Revolution Series High-Speed Air-Driven Dental Handpieces
Durable, low-noise, and Dual-Impeller turbine design for greater clinical treatment experience


The Revolution in Turbine Design
With the dual-impeller turbine and spring-type chuck design, AG Neovo Healthcare High-Speed Air-driven dental handpieces guarantee greater retention force as bur rotate to deliver smooth, consistent, and cutting power during the treatment. Designed with a proprietary coating, AG Neovo Revolution Series High-speed handpieces ensure a positive tactile grip while preparing oral procedures.
Key Features
- Dual-Impeller for Smooth Vibration and Consistent Cutting Power
- Reduced Noise with a quiet and comfortable experience
- High Dynamic Retention Force
- Fiber Optic LED Light Design
- Quattro Water Spray for Optimal Cooling Effect
- Push Button for Easy and Effortless Bur Replacement
- Slip-free Coatings Surface
Product Highlights

Dual-Impeller
Dual-impeller is the ultimate factor for turbine efficiency. The exceptional air flow led to the perfect balance between torque and rotational speed.
One of a kind dual impeller turbine guarantee, each time a smooth, stable, consistent, and powerful cutting procedure.

Proprietary Slip-Free Coating
Guarantees a positive tactile grip when prepping oral procedures.

Push Button
The press release mechanism provides a comfort and effortless bur replacement experience.

Fiber-optic LED Light
Scratch-resistant and flat surface design makes the perfect irradiation angle for stable lighting source.

Spring Type Chuck – High Dynamic Retention Force
World-class leading bur-gripping mechanism ensures reliable dynamic high retention force.
Specifications
KaVo Type
Standard Head
Model | R-6510K | R-6500K |
Head Size (Diameter x Height) | Standard Ø11.2 x 13.2 mm | Standard Ø11.2 x 13.2 mm |
Power (Max.) | 22W | 22W |
Speed1 | 330,000~390,000 rpm | 330,000~390,000 rpm |
Operating Air Pressure (Recommended Air Pressure)2 | 36~43 psi (40 psi) 0.25~0.3 MPa (0.28 MPa) | 36~43 psi (40 psi) 0.25~0.3 MPa (0.28 MPa) |
Spray | 4 | 4 |
Fiber Optic | Yes | No |
Weight | 56 g / 1.98 oz | 56 g / 1.98 oz |
Compatible Coupler Connection | KaVo Fiber Optic | KaVo Non-Fiber Optic |
Warranty | 2 Years | 2 Years |
KaVo Type
Mini Head
Model | R-6110K | R-6100K |
Head Size (Diameter x Height) | Mini Ø11.2 x 11.7 mm | Mini Ø11.2 x 11.7 mm |
Power (Max.) | 20W | 20W |
Speed1 | 330,000~390,000 rpm | 330,000~390,000 rpm |
Operating Air Pressure (Recommended Air Pressure)2 | 36~43 psi (40 psi) 0.25~0.3 MPa (0.28 MPa) | 36~43 psi (40 psi) 0.25~0.3 MPa (0.28 MPa) |
Spray | 4 | 4 |
Fiber Optic | Yes | No |
Weight | 56 g / 1.98 oz | 56 g / 1.98 oz |
Compatible Coupler Connection | KaVo Fiber Optic | KaVo Fiber Optic |
Warranty | 2 Years | 2 Years |
NSK Type
Standard Head
Model | R-6510N | R-6500N |
Head Size (Diameter x Height) | Standard Ø11.2 x 13.2 mm | Standard Ø11.2 x 13.2 mm |
Power (Max.) | 22W | 22W |
Speed1 | 330,000~390,000 rpm | 330,000~390,000 rpm |
Operating Air Pressure (Recommended Air Pressure)2 | 36~43 psi (40 psi) 0.25~0.3 MPa (0.28 MPa) | 36~43 psi (40 psi) 0.25~0.3 MPa (0.28 MPa) |
Spray | 4 | 4 |
Fiber Optic | Yes | No |
Weight | 44 g / 1.55 oz | 44 g / 1.55 oz |
Compatible Coupler Connection | NSK-PTL | NSK-PTL |
Warranty | 2 Years | 2 Years |
NSK Type
Mini Head
Model | R-6110N | R-6100N |
Head Size (Diameter x Height) | Mini Ø11.2 x 11.7 mm | Mini Ø11.2 x 11.7 mm |
Power (Max.) | 20W | 20W |
Speed1 | 330,000~390,000 rpm | 330,000~390,000 rpm |
Operating Air Pressure (Recommended Air Pressure)2 | 36~43 psi (40 psi) 0.25~0.3 MPa (0.28 MPa) | 36~43 psi (40 psi) 0.25~0.3 MPa (0.28 MPa) |
Spray | 4 | 4 |
Fiber Optic | Yes | No |
Weight | 44 g / 1.55 oz | 42 g / 1.48 oz |
Compatible Coupler Connection | NSK-PTL | NSK-FM |
Warranty | 2 Years | 2 Years |
Sirona Type
Standard Head & Mini Head
Model | R-6510DPS | R-6110DPS |
Head Size (Diameter x Height) | Standard Ø11.2 x 13.2 mm | Mini Ø11.2 x 11.7 mm |
Power (Max.) | 22W | 20W |
Speed1 | 330,000~390,000 rpm | 330,000~390,000 rpm |
Operating Air Pressure (Recommended Air Pressure)2 | 36~43 psi (40 psi) 0.25~0.3 MPa (0.28 MPa) | 36~43 psi (40 psi) 0.25~0.3 MPa (0.28 MPa) |
Spray | 4 | 4 |
Fiber Optic | Yes | Yes |
Weight | 60 g / 2.12 oz | 58 g / 2.05 oz |
Compatible Coupler Connection | Sirona | Sirona |
Warranty | 2 Years | 2 Years |
Star Type
Mini Head
Model | R-6110S | R-6100S |
Head Size (Diameter x Height) | Mini Ø11.2 x 11.7 mm | Mini Ø11.2 x 11.7 mm |
Power (Max.) | 20W | 20W |
Speed1 | 330,000~390,000 rpm | 330,000~390,000 rpm |
Operating Air Pressure (Recommended Air Pressure)2 | 36~43 psi (40 psi) 0.25~0.3 MPa (0.28 MPa) | 36~43 psi (40 psi) 0.25~0.3 MPa (0.28 MPa) |
Spray | 4 | 4 |
Fiber Optic | Yes | No |
Weight | 56 g / 1.98 oz | 54 g / 1.90 oz |
Compatible Coupler Connection | STAR Fiber Optic | STAR Non-Fiber Optic |
Warranty | 2 Years | 2 Years |
W&H Type
Standard Head & Mini Head
Model | R-6510WH | R-6110WH |
Head Size (Diameter x Height) | Standard Ø11.2 x 13.2 mm | Mini Ø11.2 x 11.7 mm |
Power (Max.) | 22W | 20W |
Speed1 | 330,000~390,000 rpm | 330,000~390,000 rpm |
Operating Air Pressure (Recommended Air Pressure)2 | 36~43 psi (40 psi) 0.25~0.3 MPa (0.28 MPa) | 36~43 psi (40 psi) 0.25~0.3 MPa (0.28 MPa) |
Spray | 4 | 4 |
Fiber Optic | Yes | Yes |
Weight | 50 g / 1.76 oz | 50 g / 1.76 oz |
Compatible Coupler Connection | W&H-Roto Quick | W&H-Roto Quick |
Warranty | 2 Years | 2 Years |
Fixed Backend Type
Standard Head & Torque
Model | R-6500M4 | R-6800B2 |
Head Size (Diameter x Height) | Standard Ø11.2 x 13.2 mm | Torque Ø12.2 x 13.2 mm |
Power (Max.) | 22W | 25W |
Speed1 | 330,000~390,000 rpm | 310,000~370,000 rpm |
Operating Air Pressure (Recommended Air Pressure)2 | 36~43 psi (40 psi) 0.25~0.3 MPa (0.28 MPa) | 36~43 psi (40 psi) 0.25~0.3 MPa (0.28 MPa) |
Spray | 4 | 4 |
Fiber Optic | No | No |
Weight | 50 g / 1.76 oz | 52 g / 1.83 oz |
Compatible Coupler Connection | Midwest Fixed End 4 Holes | Borden Fixed End 2 Holes |
Warranty | 1 Year | 1 Year |
Downloads
Related Products

LouieP Séries
Automatic Sterilizer